Common Furnishing Dimensions
Thursday
Outintheshop.blogspot.com
Standard Dimensions of Adult Mattresses
| Mattress | Width | Length |
| Bunk | 30", 33" | 75" |
| Single | 36" | 75" |
| Twin | 39" | 75", 80", 84" |
| Double | 54" | 75", 80" |
| Queen | 60" | 80", 84" |
| King | 76" | 80", 84" |
|
| | |
| Standard Dimensions of Juvenile Mattresses | ||
|
| | |
| Mattress | Width | Length |
| Bassinet | 18" | 36" |
| Bassinet | 22-1/4" | 38-3/4" |
| Junior crib | 23" | 46" |
| Junior crib | 25-1/4" | 50-3/4" |
| 6-year crib | 27" | 51" |
| 6-year crib | 31-1/4" | 56-3/4" |
| Youth bed | 33" | 66" |
| Youth bed | 36" | 76" |
|
| | |
| Standard Thicknesses of Mattresses and Boxsprings | ||
|
| | |
| Type | Thickness | |
| Inner spring | 5-1/2" to 6-1/2" | |
| Foam | 4" to 7-1/2" | |
| Boxspring | 5-1/2" to 9" | |
| Futon | 3" to 6" | |
Chair Dimensions For Average-Sized Adults
The following dimensions apply to chairs designed for average-sized adults sitting in an upright or alert posture.
| Seat width | 16"-20" |
| Seat depth | 15"-18" |
| Seat height from floor | 16"-18" |
| Slope of seat front to rear | 5° to 8° (3/4" to 1" drop) |
| Armrest height above seat | 7"-9" |
| Armrest length (full armrest) | 8" minimum |
| Armrest width | 2" average |
| Set back of armrest from front | 2"-3" |
| Seat back height | 12"-16" above seat |
| Seat back recline angle | 0°-5° (formal); 10°-15° (casual) |
Outintheshop.blogspot.com
The following table presents seat heights for children of various ages. Other chair dimensions can be derived proportionately based on the chair dimensions for adults. For most elementary school age children, a seat width and depth of 12 to 14 inches, a backrest height of 9 to 11 inches, and an armrest height of 5 to 7 inches are good starting points.
| Child's Age (Years) | Seat Height |
| 1 to 4 | 10"-12" |
| 5 to 7 | 12"-14" |
| 8 to 10 | 13"-17" |
| 11 to 13 | 15"-18" |
| Desk Type | Height | Width | Depth |
| Children's desk | 20"-22" | 24"-30" | 18"-20" |
| Computer desk | 24"-28" | 24"-60" | 20"-30" |
| Lap desk | 4"- 6" | 20"-24" | 12"-18" |
| Pedestal desk | 28"-30" | 48"-72" | 24"-30" |
| Rolltop desk | 28"-30" | 48"-72" | 24"-30" |
| Secretary | 28"-30" | 36"-42" | 18"-24" |
| Slant-front desk | 28"-30" | 36"-42" | 18"-24" |
| Table desk | 28"-30" | 30"-48" | 20"-30" |
| Typing table | 24"-28" | 36"-42" | 16"-24" |
| Writing table | 28"-30" | 36"-40" | 20"-24" |
Outintheshop.blogspot.com
Standard Dimensions of Wall Cabinets
| Depth (25" deep countertop) | 12-1/4" |
| Depth (30" deep countertop) | 15" |
| Height with full soffit | 30" |
| Height with no soffit | 42" |
| Height of cabinet above countertop | 18" |
| Height of cabinet above stove top | 24" |
| Height of highest shelf | 60"-68" |
| Width | to match base cabinet |
Standard Dimensions of Base Cabinets
| Cabinet depth | 24" |
| Countertop depth (1" overlap) | 25" |
| Height from floor to countertop | 36" |
| Splashboard height | 4" |
| Kickspace height | 4" |
| Kickspace depth | 3" |
| Depth of drawer above cabinet doors | 4" |
Standard Dimensions of Counters
| Countertop height | 36" |
| Counter length per person | 21" |
| Depth (one-sided seating) | 15" |
| Depth (two-sided seating) | 30" min |
| For the physically challenged: | |
| Countertop height | 31" |
| Under counter access width | 30" |
| Under counter access height | 29-1/2" |
Standard Dimensions of Kitchen Appliances
The dimensions of most appliances used for residential purposes in the
| Appliance | Height | Width | Depth |
| Cooktop | 2- 3" | 12-48" | 18-22" |
| Dishwasher | 33-35 | 23-24" | 23-26" |
| Microwave | 13-18" | 21-23" | 14-22" |
| Range, floor model | 35-36" | 19-40" | 24-26" |
| Range, w/ upper oven | 61-68" | 30-40" | 25-28" |
| Range, drop-in | 23-24" | 23-24" | 22-25" |
| Range hood | 5-8" | 24-72" | 12-72" |
| Refrigerator | 55-69" | 24-36" | 26-33" |
| Trash Compactor | 33-35" | 12-15" | 18-24" |
| Wall oven, single | 23-25" | 21-24" | 21-23" |
| Wall oven, double | 39-50" | 21-24" | 21-23" |
| Wall oven with broiler | 38-40" | 21-24" | 21-23" |

0 comments:
Post a Comment